Skill List: Survival

Available with all weapons
3.) Magic Arrow. Increase AMPR of regular attacks and add MATK value to their base power. 4)Satellite Arrow. Fires arrow towards sky and it falls down after 4sec with 1sec interval between each arrow depending on skill level. Place a trap on the ground that. Fandom Apps Take your favorite fandoms with you and never miss a beat.
Neutral
Toram Online Survival Skills
Extras
| Skill Lv | Revive Time |
|---|---|
| 1 | 95% |
| 2 | 90% |
| 3 | 85% |
| 4 | 80% |
| 5 | 75% |
| 6 | 70% |
| 7 | 65% |
| 8 | 60% |
| 9 | 55% |
| 10 | 50% |
Available with all weapons
Neutral
Description
EXP gain from battles increases by 1% per skill level.
Extras
| Skill Lv | EXP |
|---|---|
| 1 | +1% |
| 2 | +2% |
| 3 | +3% |
| 4 | +4% |
| 5 | +5% |
| 6 | +6% |
| 7 | +7% |
| 8 | +8% |
| 9 | +9% |
| 10 | +10% |
Available with all weapons
Neutral
Description
Drop rate from battles increases by 1% per skill level.
Extras
| Skill Lv | Drop Rate |
|---|---|
| 1 | +1% |
| 2 | +2% |
| 3 | +3% |
| 4 | +4% |
| 5 | +5% |
| 6 | +6% |
| 7 | +7% |
| 8 | +8% |
| 9 | +9% |
| 10 | +10% |
Available with all weapons
Neutral
Extras
| Skill Lv | Natural HP Regen % |
|---|---|
| 1 | +1% |
| 2 | +2% |
| 3 | +3% |
| 4 | +4% |
| 5 | +5% |
| 6 | +6% |
| 7 | +7% |
| 8 | +8% |
| 9 | +9% |
| 10 | +10% |
Available with all weapons
Neutral
Extras
HP Increased| Skill Lv | HP |
|---|---|
| 1 | + (2% + 100) |
| 2 | + (4% + 200) |
| 3 | + (6% + 300) |
| 4 | + (8% + 400) |
| 5 | + (10% + 500) |
| 6 | + (12% + 600) |
| 7 | + (14% + 700) |
| 8 | + (16% + 800) |
| 9 | + (18% + 900) |
| 10 | + (20% + 1000) |
Available with all weapons
Neutral
Description
Regenate HP during a combat. The healing amount is small. Adobe acrobat 8.1 0 professional authorization code.
Extras
| Skill Lv | Healing |
|---|---|
| 1 | Max HP * 0.04% |
| 2 | Max HP * 0.08% |
| 3 | Max HP * 0.12% |
| 4 | Max HP * 0.16% |
| 5 | Max HP * 0.20% |
| 6 | Max HP * 0.24% |
| 7 | Max HP * 0.28% |
| 8 | Max HP * 0.32% |
| 9 | Max HP * 0.36% |
| 10 | Max HP * 0.40% |
Available with all weapons
Neutral
Extras
| Skill Lv | Natural MP Regen % |
|---|---|
| 1 | +1% |
| 2 | +2% |
| 3 | +3% |
| 4 | +4% |
| 5 | +5% |
| 6 | +6% |
| 7 | +7% |
| 8 | +8% |
| 9 | +9% |
| 10 | +10% |
Available with all weapons
Neutral
Extras
| Skill Lv | MP |
|---|---|
| 1 | +30 |
| 2 | +60 |
| 3 | +90 |
| 4 | +120 |
| 5 | +150 |
| 6 | +180 |
| 7 | +210 |
| 8 | +240 |
| 9 | +270 |
| 10 | +300 |
Available with all weapons
Neutral
Description
Regenate MP during a combat. The healing amount is small.
Extras
- Sober Analysis takes *% of the player Natural MP Regen
Toram Online Survival Skills Guide
Additional MP RecoveryToram Online Survival Skills Mod
| Skill Lv | MP Recovery |
|---|---|
| 1 | 95% |
| 2 | 90% |
| 3 | 85% |
| 4 | 80% |
| 5 | 75% |
| 6 | 70% |
| 7 | 65% |
| 8 | 60% |
| 9 | 55% |
| 10 | 50% |
